Simply Login Online with No Installation
Get Real-Time Notifications
Unlimited user access
5
Per employee
10
Per employee
15
Per employee
PRICING TABLE CHOOSE YOUR PLAN |
|
|
|
---|---|---|---|
EMPLOYEE DATABASE ORGANIZER (EDO) | |||
DESIGN ORGANIZATION STRUCTURE | |||
PAYROLL | |||
LEAVES | |||
CLAIMS | |||
AUTOMATIC PROCESSING | |||
MULTILINGUAL: ENGLISH, MANDARIN and more to come. *Languages can be switched instantly with no hassle *This plan is billed annually |
|||
SECURITY ACCESS | |||
TIMESHEET | |||
MOBILE APPLICATION | |||
ACCOUNTING SOFTWARES INTEGRATION | |||
INVENTORY | |||
APPRAISAL | |||
RECRUITMENT |
PRICING TABLE CHOOSE YOUR PLAN |
Basic | Essential | Enterprise |
---|---|---|---|
EMPLOYEE DATABASE ORGANIZER (EDO) | |||
DESIGN ORGANIZATION STRUCTURE | |||
PAYROLL | |||
LEAVES | |||
CLAIMS | |||
AUTOMATIC PROCESSING | |||
MULTILINGUAL: ENGLISH, MANDARIN and more to come. *Languages can be switched instantly with no hassle *This plan is billed annually |
|||
SECURITY ACCESS | |||
TIMESHEET | |||
MOBILE APPLICATION | |||
ACCOUNTING SOFTWARES INTEGRATION | |||
INVENTORY | |||
APPRAISAL | |||
RECRUITMENT |